2024 Pacific Cup
Finish Time Zone is HST
Finish Time Zone is HST
Mahina DoubleHanded 1 Start at Jul 15 10:20 PDT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | About | Rating | Lat Lon | 24 Hour Run | DTF | <ETA or Fin HST | Elapse | Corr | Behind | Place | PC | PHRF |
Accelerando π Moore 24 Erica Mattson Siegel | St. Francis YC , Richmond YC, Tahoe YC | 0.7752 | 21.42 x -157.77 | PAU | 07/28 17:05:19 | 13d 09:45:19 | 10d 09:25:29 | - | 1 | 23 | 15 | |
First Moore 24 | ||||||||||||
WILDER π Santa Cruz 27 Ian Sprenger | Tacoma Yacht Club, Lake Chelan Sailing Association | 0.8013 | 21.42 x -157.77 | PAU | 07/28 11:10:35 | 13d 03:50:35 | 10d 13:05:06 | 03:39:37 | 2 | 25 | 18 | |
HULA Westsail 32 Darlene Woo | Driftwood Key Yacht Club, Sloop Tavern Yacht Club | 0.7342 | 21.42 x -157.77 | PAU | 07/30 5:28:20 | 14d 22:08:20 | 10d 22:56:44 | 13:31:15 | 3 | 28 | ||
Morning Star π Valiant 32 Lee Johnson | Silver Gate Yacht Club, San Diego, CA, Shoreline Yacht Club, Long Beach, CA, Corinthian Yacht Club, Seattle, WA | 0.7289 | 21.42 x -157.77 | PAU | 07/31 12:48:58 | 16d 05:28:58 | 11d 19:53:38 | 1d 10:28:09 | 4 | 38 | ||
Nobody's Girl Moore24 Mackenzie Cook | Santa Cruz Yacht Club | 0.7764 | 21.42 x -157.77 | PAU | 07/30 13:25:59 | 15d 06:05:59 | 11d 20:14:23 | 1d 10:48:54 | 5 | 43 | 39 | |
Carodon π Custom Heather Richard | Crissy Field Yacht Club | 0.821 | 22.36 x -155.15 | 8640nm @ 360.0kt | 155.nm | 07/31 20:25:53 | 16d 13:05:53 | 13d 14:01:03 | 3d 04:35:34 | 6 | 47 | |
Rum Tum Tugger π Beneteau First 10R Kate King | Richmond Yacht Club, Pacific Cup Yacht Club | 0.8078 | 0.00 x 0.00 | ret | ret | 51 | 52 | |||||
Pasha Doublehanded 2 Start at Jul 15 10:30 PDT | ||||||||||||
Name | About | Rating | PAU | Fin HST | Elapse | Corr | Behind | Place | PC | PHRF | ||
Moonshine Dogpatch 26 David Rogers | Sloop Tavern YC, CYC Seattle | 0.8117 | PAU | 07/27 22:00:55 | 12d 14:30:55 | 10d 06:53:06 | - | 1 | 19 | 11 | ||
Missed Check-ins 80 min penalty | ||||||||||||
Wolfpack Donovan 30 Andrew Hamilton | RYC, SCYC | 0.8696 | PAU | 07/27 3:34:28 | 11d 20:04:28 | 10d 07:01:52 | 08:46 | 2 | 21 | 13 | ||
Pell Mell Pt Bonita 27 ALEX SIMANIS | Sloop Tavern Yacht Club, Richmond Yacht Club | 0.8237 | PAU | 07/28 0:08:04 | 12d 16:38:04 | 10d 10:55:39 | 04:02:33 | 3 | 24 | 16 | ||
Bloom County Mancebo 31 Elliott James | San Francisco Yacht Club | 0.8681 | PAU | 07/27 13:46:50 | 12d 06:16:50 | 10d 15:27:54 | 08:34:48 | 4 | 28 | 20 | ||
Calphurnia Schumacher 28 Jefferson Kise | Monterey Peninsula Yacht Club, Camden Yacht Club | 0.8039 | PAU | 07/28 15:46:00 | 13d 08:16:00 | 10d 17:27:45 | 10:34:39 | 5 | 29 | 21 | ||
'io Antrim 27C Hill (Buzz) Blackett III | Richmond Yacht Club, Kaneohe Yacht Club | 0.9208 | PAU | 07/27 3:46:31 | 11d 20:16:31 | 10d 21:45:38 | 14:52:32 | 6 | 34 | 27 | ||
Domino Wilderness 30 Austin & Ashley Book | Monterey Peninsula Yacht Club | 0.817 | PAU | 07/28 20:03:54 | 13d 12:33:54 | 11d 01:10:11 | 18:17:05 | 7 | 36 | 30 | ||
Outsider π Azzura 310 Greg Nelsen | Singlehanded Sailing Society, Transpacific Yacht Club | 0.9259 | PAU | 07/27 20:18:43 | 12d 12:48:43 | 11d 14:31:18 | 1d 07:38:12 | 8 | 40 | 35 | ||
Little Sur Synergy 1000 Robert Jones | Monterey Peninsula YC | 0.9488 | PAU | 07/27 14:08:14 | 12d 06:38:14 | 11d 15:33:06 | 1d 08:40:00 | 9 | 41 | 36 | ||
Weems & Plath PHRF 1 Start at Jul 15 10:40 PDT | ||||||||||||
Name | About | Rating | Lat Lon | 24 Hour Run | DTF | <ETA or Fin HST | Elapse | Corr | Behind | Place | PC | PHRF |
Azure Cal 40 Rodney Pimentel | Encinal Yacht Club, Cruising Club of America | 0.7874 | 21.42 x -157.77 | PAU | 07/28 3:56:22 | 12d 20:16:22 | 10d 02:44:02 | - | 1 | 15 | 7 | |
Cal 40 Prize | ||||||||||||
Viva Cal 40 Don Jesberg | San Francisco Yacht Club, St Francis Yacht Club | 0.7937 | 21.42 x -157.77 | PAU | 07/28 1:49:56 | 12d 18:09:56 | 10d 03:00:13 | 16:11 | 2 | 16 | 8 | |
Team Trophy Winner StFYC | ||||||||||||
Vera Cruz π Jeanneau 349 Michael Johnson | Richmond Yacht Club, Cruising Club of America, Pacific Cup Yacht Club | 0.7669 | 21.42 x -157.77 | PAU | 07/28 17:45:06 | 13d 10:05:06 | 10d 07:00:25 | 04:16:23 | 3 | 20 | 12 | |
Green Buffalo Cal 40 Jim Quanci | Richmond YC, St. Francis YC, Pacific Cup YC, Singlehanded Sailing Society, Cruising Club of America | 0.7886 | 21.42 x -157.77 | PAU | 07/28 17:11:43 | 13d 09:31:43 | 10d 13:33:27 | 10:49:25 | 4 | 26 | 19 | |
Chance Wauquiez Centurion 42 Mark Lowry | Richmond Yacht Club, Pacific Cup Yacht Club | 0.8264 | 21.42 x -157.77 | PAU | 07/28 9:51:44 | 13d 02:11:44 | 10d 19:39:04 | 16:55:02 | 5 | 32 | 25 | |
Highlander Cal 40 Bob Horton | Tiburon, Cruising Club of America | 0.7924 | 21.42 x -157.77 | PAU | 07/29 17:59:13 | 14d 10:19:13 | 11d 10:25:27 | 1d 07:41:25 | 6 | 39 | 34 | |
RΓ€geboge π Hallberg Rassy 38 Heinz Baumann | Richmond YC, Swiss Cruising Club, Swiss Racing Sailors, Pacific Cup Yacht Club | 0.7553 | 21.42 x -157.77 | PAU | 07/31 12:19:18 | 16d 04:39:18 | 12d 05:33:04 | 2d 02:49:02 | 7 | 45 | 41 | |
Chinook Cal 39 Mk II Noah Walcutt | CYC Seattle, STYC, TTYC | 0.7987 | 21.42 x -157.77 | PAU | 07/31 13:10:42 | 16d 05:30:42 | 12d 23:06:11 | 2d 20:22:09 | 8 | 47 | 45 | |
Cetacea π Hudson Force 50 Peter Masson | Alameda Yacht Club | 0.8375 | 22.73 x -154.34 | 8640nm @ 360.0kt | 204.nm | 07/31 20:34:10 | 16d 12:54:10 | 13d 20:24:22 | 3d 17:40:20 | 9 | 48 | |
Goslings PHRF 2 Start at Jul 15 10:50 PDT | ||||||||||||
Name | About | Rating | PAU | Fin HST | Elapse | Corr | Behind | Place | PC | PHRF | ||
Tweety Olson 30 Robert Schroer | Duluth Yacht Club, Barker's Island Yacht Club, Great Lakes SingleHanded Society | 0.8503 | PAU | 07/28 10:23:20 | 13d 02:33:20 | 11d 03:28:00 | - | 1 | 37 | 32 | ||
Hultaj π Figaro One Szymon Kuczynski | Zew Oceanu | 0.8237 | PAU | 07/29 12:05:26 | 14d 04:15:26 | 11d 16:16:12 | 12:48:12 | 2 | 42 | 37 | ||
Young Betty π Express 27 M. Tony Pohl | St Francis YC,, Marin YC, Encinal YC | 0.7924 | PAU | 07/30 10:18:54 | 15d 02:28:54 | 11d 23:13:50 | 19:45:50 | 3 | 44 | 40 | ||
FIASCO π± OLSON 30 Arthur Hesford | Royal Victoria Yacht Club | 0.8591 | PAU | 07/29 21:46:41 | 14d 13:56:41 | 12d 12:38:15 | 1d 09:10:15 | 4 | 43 | |||
Flexi Flyer π Soverel 33 Mark Merritt | Santa Cruz Yacht Club | 0.8432 | PAU | 07/30 4:30:34 | 14d 20:40:34 | 12d 12:44:57 | 1d 09:16:57 | 5 | 46 | 44 | ||
Cascade π Antrim 27 William Hughes | Pacific Cup Yacht Club | 0.8913 | PAU | 07/30 3:35:43 | 14d 19:45:43 | 13d 05:05:26 | 2d 01:37:26 | 6 | 48 | 46 | ||
Keaka π Olson 34 Chris Maher | Encinal YC | 0.8026 | ret | ret | 54 | 53 | ||||||
Svendsen's Bay Marine PHRF 3 Start at Jul 17 11:30 PDT | ||||||||||||
Name | About | Rating | PAU | Fin HST | Elapse | Corr | Behind | Place | PC | PHRF | ||
the Boss π± J35 Chad Stenwick | WSCYC | 0.8264 | PAU | 07/28 14:52:48 | 11d 06:22:48 | 9d 07:26:31 | - | 1 | 3 | 1 | ||
Bobbi Tosse PHRF Trophy; Pacific Cup Corinthian Trophy | ||||||||||||
Jubilant J/112e Ross / Kevin Werner / Wilkinson | South Beach Yacht Club | 0.8591 | PAU | 07/28 7:15:20 | 10d 22:45:20 | 9d 09:44:00 | 02:17:29 | 2 | 5 | 3 | ||
Fastest Family Afloat; Best First Passage | ||||||||||||
Joy Ride J 122e John Murkowski | Seattle Yacht Club | 0.8977 | PAU | 07/28 4:03:56 | 10d 19:33:56 | 9d 17:00:43 | 09:34:12 | 3 | 10 | 4 | ||
Blue Flash J-105 Matthew Arno | Fort Worth Boat Club | 0.8576 | PAU | 07/28 18:33:19 | 11d 10:03:19 | 9d 19:01:47 | 11:35:16 | 4 | 12 | 5 | ||
Mudshark Express 37 Dante Branciforte | 0.8432 | PAU | 07/29 6:11:27 | 11d 21:41:27 | 10d 00:53:40 | 17:27:09 | 5 | 14 | 6 | |||
Carl Schumacher Prize | ||||||||||||
The Fugitive Farr 1220 Benjamin Rummen | Vancouver Rowing Club | 0.8361 | PAU | 07/29 13:06:38 | 12d 04:36:38 | 10d 04:39:06 | 21:12:35 | 6 | 18 | 10 | ||
Best Prepared Yacht | ||||||||||||
Energy J105 James Isbester | Berkeley Yacht Club | 0.8532 | PAU | 07/30 0:07:44 | 12d 15:37:44 | 10d 19:03:22 | 1d 11:36:51 | 7 | 30 | 23 | ||
Kahoots π± Andrews 43 Greg Mitchell | Richmond Yacht Club, PacCup Yacht Club | 0.9058 | PAU | 07/29 6:43:28 | 11d 22:13:28 | 10d 19:15:44 | 1d 11:49:13 | 8 | 31 | 24 | ||
Story Maker Tartan 101 Mike Mahoney | StFYC, RYC | 0.8503 | PAU | 07/30 8:50:51 | 13d 00:20:51 | 11d 01:35:21 | 1d 18:08:50 | 9 | 31 | |||
Team Trophy Winner StFYC | ||||||||||||
Dogma Olson 40 Mike Little | Stockton Sailing Club | 0.9074 | PAU | 07/29 17:21:14 | 12d 08:51:14 | 11d 05:21:55 | 1d 21:55:24 | 10 | 38 | 33 | ||
NAOS Yachts PHRF 4 Start at Jul 17 11:40 PDT | ||||||||||||
Name | About | Rating | PAU | Fin HST | Elapse | Corr | Behind | Place | PC | PHRF | ||
Translated 9 US Swan 65 Paul Cayard | St Francis Yacht Club | 0.9225 | PAU | 07/27 12:45:38 | 10d 04:05:38 | 9d 09:10:36 | - | 1 | 4 | 2 | ||
Shadowfax π± JEANNEAU 43 Steven George | Alamitos Bay Yacht Club, Transpacific Yacht Club | 0.8576 | PAU | 07/29 5:35:51 | 11d 20:55:51 | 10d 04:21:24 | 19:10:48 | 2 | 17 | 9 | ||
Planet Express Beneteau 43 Adam Serediuk | Royal Victoria Yacht Club | 0.8711 | PAU | 07/29 5:35:14 | 11d 20:55:14 | 10d 08:11:39 | 23:01:03 | 3 | 22 | 14 | ||
Festina Lente π Hanse 505 David Rusenko | Pacific Cup Yacht Club | 0.9191 | PAU | 07/28 19:36:20 | 11d 10:56:20 | 10d 12:41:47 | 1d 03:31:11 | 4 | 17 | |||
Paikea Jeanneau 49 Sun Odyssey Steve Berl | Island Yacht Club, Pacific Cup Yacht Club | 0.9025 | PAU | 07/29 6:07:32 | 11d 21:27:32 | 10d 18:17:36 | 1d 09:07:00 | 5 | 22 | |||
Missed Check-ins 40 minute penalty | ||||||||||||
Gilligan Hanse 458 Michael Turner | Royal Vancouver YC, Royal Victoria YC | 0.8945 | PAU | 07/29 11:07:27 | 12d 02:27:27 | 10d 19:48:51 | 1d 10:38:15 | 6 | 33 | 26 | ||
Second Wind π Sabre 426 WK Peter Barnes | Richmond Yacht Club | 0.8446 | PAU | 07/30 8:46:47 | 13d 00:06:47 | 10d 23:36:38 | 1d 14:26:02 | 7 | 35 | 29 | ||
Med Viking II π Jeanneau 519 Bernard Debbasch | Pacific Cup Yacht Club | 0.9346 | PAU | 07/30 14:35:23 | 13d 05:55:23 | 12d 09:07:51 | 2d 23:57:15 | 8 | 42 | |||
Imagine π± Davidson 44 Wyatt Jones | Pacific Cup Yacht Club | 0.8562 | ret | ret | 55 | 54 | ||||||
Pendragon Davidson 44 (modified) Edward (Ed) Hoff | Pacific Cup Yacht Club | 0.95 | ret | ret | 53 | |||||||
Ocean Navigator ORR 1 Start at Jul 17 12:00 PDT | ||||||||||||
Name | About | Rating | PAU | Fin HST | Elapse | Corr | Behind | Place | PC | ORR | ||
Velvet Hammer J125 James Nichols | Richmond Yacht Club | 1.0135 | PAU | 07/26 0:05:48 | 8d 15:05:48 | 8d 17:53:33 | - | 1 | 1 | 1 | ||
Pacific Cup Winner. Bjorn Johnson ORR Trophy Winner | ||||||||||||
J World's Hula Girl Santa Cruz 50 Wayne Zittel | San Diego YC, San Francisco YC | 1.0371 | PAU | 07/26 15:33:10 | 9d 06:33:10 | 9d 14:48:34 | 20:55:01 | 2 | 9 | 6 | ||
Bill Lee "Wizard" Award | ||||||||||||
Halawa π Andrews 56 Kimo Winterbottom | St. Francis, Kaneohe | 1.0534 | PAU | 07/26 16:06:42 | 9d 07:06:42 | 9d 19:01:33 | 1d 01:08:00 | 3 | 11 | 7 | ||
First Hawaiian Yacht | ||||||||||||
City Lights π Santa Cruz 52 Aaron Wangenheim | St. Francis YC | 1.0226 | PAU | 07/27 1:59:00 | 9d 16:59:00 | 9d 22:14:56 | 1d 04:21:23 | 4 | 13 | 8 | ||
Hoku Pa'a Multihull Start at Jul 17 12:10 PDT | ||||||||||||
Name | About | Rating | PAU | Fin HST | Elapse | Corr | Behind | Place | ||||
Presto π Chris White Voyager 48 Joe Dazey | PCYC, NWMA, STYC | 0.9012 | PAU | 07/28 9:39:51 | 11d 00:29:51 | 9d 22:21:55 | - | 1 | ||||
First Multihull! | ||||||||||||
Could Be Worse π Simonis Custom Catamaran 53 Quinton Hoole | PCYC | 0.9732 | PAU | 07/30 3:01:32 | 12d 20:51:32 | 12d 09:39:43 | 2d 11:17:48 | 2 | ||||
Penalty for motoring. 3H | ||||||||||||
Ocean Navigator ORR 2 Start at Jul 18 12:30 PDT | ||||||||||||
Name | About | Rating | PAU | Fin HST | Elapse | Corr | Behind | Place | PC | ORR | ||
Lucky Duck Rogers 46 Dave MacEwen | St Francis YC, San Francisco YC, Cruising Club of America | 1.0995 | PAU | 07/26 11:40:54 | 8d 02:10:54 | 8d 21:30:10 | - | 1 | 2 | 2 | ||
Team Trophy Winner StFYC; Navigator's Award - Jeff Thorpe | ||||||||||||
Rage Wylie 70 David Raney | Corinthian Yacht Club of Portland | 1.2121 | PAU | 07/26 5:19:35 | 7d 19:49:35 | 9d 11:39:52 | 14:09:42 | 2 | 6 | 3 | ||
Saga TP52 John Brynjolfsson | SDYC | 1.262 | PAU | 07/25 22:36:24 | 7d 13:06:24 | 9d 12:33:24 | 15:03:14 | 3 | 7 | 4 | ||
Fastest Passage | ||||||||||||
Glass Slipper Antrim 40 Cree Partridge | BERKELEY | 1.0714 | PAU | 07/27 8:04:33 | 8d 22:34:33 | 9d 13:53:48 | 16:23:38 | 4 | 8 | 5 | ||
MΓΆve Pogo 40 S3 Andrew Rist | Sequoia Yacht Club | 1.0742 | PAU | 07/28 6:17:55 | 9d 20:47:55 | 10d 14:22:09 | 1d 16:51:59 | 5 | 27 | 9 | ||
Rapid Transit Antrim 49 James Partridge | Cabrillo Beach Yacht Club, Los Angeles Yacht Club | 1.2149 | ret | ret | 52 | 10 |
Team Standings
Team | Total | Place 1 Pts | Place 2 Pts | Place 3 Pts |
---|---|---|---|---|
CYC Seattle: Morning Star + Moonshine + Chinook | 179 | 4/7[57pt] | 1/9[100pt] | 8/9[22pt] |
Encinal YC: Azure + Young Betty + Keaka | 186 | 1/9[100pt] | 3/7[71pt] | 7/7[14pt] |
Royal Vic: Gilligan + Planet Express + FIASCO | 187 | 6/10[50pt] | 3/10[80pt] | 4/7[57pt] |
Richmond YC: Kahoots + Green Buffalo + Pell Mell | 174 | 8/10[30pt] | 4/9[67pt] | 3/9[78pt] |
Richmond YC: Rum Tum Tugger + Chance + Second Wind | 110 | 7/7[14pt] | 5/9[56pt] | 7/10[40pt] |
Monterey Pen YC: Domino + Little Sur + Calphurnia | 100 | 7/9[33pt] | 9/9[11pt] | 5/9[56pt] |
StFYC: Story Maker + Lucky Duck + Viva | 209 | 9/10[20pt] | 1/6[100pt] | 2/9[89pt] |
Advanced Race Reporter - Generated August 7, 2024, 12:29 pm HST